| AFC Cup 2007 Statistic |
|---|
| Finisned Games | 88 | 98.88% |
| Further Games | 1 | 1.12% |
| HomeWins | 40 | 45.45% |
| Draws | 22 | 25.00% |
| AwayWins | 26 | 29.55% |
| TotalGoals | 230 | 2.61Goals |
| HomeGoals | 133 | 1.51Goals |
| AwayGoals | 97 | 1.10Goals |
| Best Attack | Al-Wihdat | 22Goals |
| HomeBest Attack | Al-Wihdat | 13Goals |
| AwayBest Attack | Al-Wihdat | 9Goals |
| Worst Attack | Al Arabi | 1Goals |
| HomeWorst Attack | Al Karamah | 0Goals |
| AwayWorst Attack | Al Arabi | 0Goals |
| Best Deffence | Al Arabi | 1Goals |
| HomeBest Deffence | Al Karamah | 0Goals |
| AwayBest Deffence | Al Arabi | 0Goals |
| Worst Deffence | Pahang | 18Goals |
| HomeWorst Deffence | Pahang | 10Goals |
| AwayWorst Deffence | Tampines Rovers FC | 9Goals |
Update: 03/07/2010 10:59:55 PM