| England Premier League 2008/2009 Statistic |
|---|
| Finisned Games | 380 | 100.00% |
| Further Games | 0 | 0.00% |
| HomeWins | 173 | 45.53% |
| Draws | 97 | 25.53% |
| AwayWins | 110 | 28.95% |
| TotalGoals | 942 | 2.48Goals |
| HomeGoals | 532 | 1.40Goals |
| AwayGoals | 410 | 1.08Goals |
| Best Attack | Liverpool FC | 77Goals |
| HomeBest Attack | Manchester United | 43Goals |
| AwayBest Attack | Arsenal FC | 37Goals |
| Worst Attack | Middlesbrough FC | 28Goals |
| HomeWorst Attack | Middlesbrough FC | 17Goals |
| AwayWorst Attack | West Bromwich Albion | 10Goals |
| Best Deffence | Chelsea FC | 24Goals |
| HomeBest Deffence | Tottenham Hotspur | 10Goals |
| AwayBest Deffence | Manchester United | 11Goals |
| Worst Deffence | West Bromwich Albion | 67Goals |
| HomeWorst Deffence | Hull City | 36Goals |
| AwayWorst Deffence | Stoke City | 40Goals |
Update: 02/23/2010 7:09:45 AM