| Scotland League Cup 2007/2008 Statistic |
|---|
| Finisned Games | 38 | 95.00% |
| Further Games | 2 | 5.00% |
| HomeWins | 17 | 44.74% |
| Draws | 4 | 10.53% |
| AwayWins | 17 | 44.74% |
| TotalGoals | 112 | 2.95Goals |
| HomeGoals | 59 | 1.55Goals |
| AwayGoals | 53 | 1.39Goals |
| Best Attack | Motherwell FC | 8Goals |
| HomeBest Attack | Inverness Caledonian | 6Goals |
| AwayBest Attack | Glasgow Rangers FC | 6Goals |
| Worst Attack | Saint Mirren Paisley | 0Goals |
| HomeWorst Attack | Glasgow Celtic FC | 0Goals |
| AwayWorst Attack | Partick Thistle Glas | 0Goals |
| Best Deffence | Aberdeen FC | 1Goals |
| HomeBest Deffence | Glasgow Rangers FC | 0Goals |
| AwayBest Deffence | Dundee United FC | 0Goals |
| Worst Deffence | Hamilton Academicals | 6Goals |
| HomeWorst Deffence | Hibernian FC | 4Goals |
| AwayWorst Deffence | Hamilton Academicals | 5Goals |
Update: 02/18/2010 3:48:29 PM