Skip Navigation LinksHome > Database > League Home
World Cup Qualifying Europen 2006 Recent Results
KOHomeHandicapAwayScoreHand. Res.O/UAnalysis
11/17/2005 03:15 AM[45]SlovakiaSpain[8]1 - 1Uh2h 1x2 asi ou
11/17/2005 03:15 AM[3]Czechia RepublicNorway[37]1 - 0Uh2h 1x2 asi ou
11/17/2005 02:15 AM[11]TurkeySwitzerland[38]4 - 2Oh2h 1x2 asi ou
11/13/2005 05:00 AM[8]SpainSlovakia[45]15 - 1Oh2h 1x2 asi ou
11/13/2005 03:45 AM[38]SwitzerlandTurkey[11]2 - 0Uh2h 1x2 asi ou
11/13/2005 02:30 AM[37]NorwayCzechia Republic[3]0 - 1Uh2h 1x2 asi ou
10/13/2005 02:45 AM[D4]Ireland RepublicSwitzerland[D2]0 - 0Uh2h 1x2 asi ou
10/13/2005 02:45 AMFranceCyprus4 - 0Oh2h 1x2 asi ou
10/13/2005 02:45 AM[F5]WalesAzerbaijan[F6]2 - 0Uh2h 1x2 asi ou
10/13/2005 02:45 AM[F2]EnglandPoland[F1]2 - 1Oh2h 1x2 asi ou
10/13/2005 02:30 AM[C2]SlovakiaRussia[C3]0 - 0Uh2h 1x2 asi ou
10/13/2005 02:30 AM[C1]PortugalLatvia[C4]3 - 0Oh2h 1x2 asi ou
10/13/2005 02:30 AM[E1]ItalyMoldova[E6]2 - 1Oh2h 1x2 asi ou
10/13/2005 02:30 AM[E4]BelarusNorway[E2]0 - 1Uh2h 1x2 asi ou
10/13/2005 02:30 AM[E3]SloveniaScotland[E5]0 - 3Oh2h 1x2 asi ou
10/13/2005 02:30 AM1[F3]AustriaNorthern Ireland[F4]12 - 0Uh2h 1x2 asi ou
10/13/2005 02:30 AMSan MarinoSpain0 - 6Oh2h 1x2 asi ou
10/13/2005 02:30 AM1[G1]Serbia and MontenegroBosnia-Herzegovina[G3]1 - 0Uh2h 1x2 asi ou
10/13/2005 02:30 AM1[G5]LithuaniaBelgium[G4]1 - 1Uh2h 1x2 asi ou
10/13/2005 02:15 AMLuxembourgEstonia0 - 2Uh2h 1x2 asi ou
10/13/2005 01:30 AM[A1]NetherlandsF.Y.R. Macedonia[A5]0 - 0Uh2h 1x2 asi ou
10/13/2005 01:30 AM[H2]SwedenIceland[H5]3 - 1Oh2h 1x2 asi ou
10/13/2005 01:30 AM[H4]HungaryCroatia[H1]0 - 0Uh2h 1x2 asi ou
10/13/2005 01:00 AMMaltaBulgaria1 - 1Uh2h 1x2 asi ou
10/12/2005 11:59 PM1[B7]KazakhstanDenmark[B3]1 - 2Oh2h 1x2 asi ou
10/12/2005 11:59 PM[B5]AlbaniaTurkey[B2]0 - 1Uh2h 1x2 asi ou
10/12/2005 11:59 PMGreeceGeorgia1 - 0Uh2h 1x2 asi ou
10/12/2005 11:30 PM[A4]FinlandCzechia Republic[A3]0 - 3Oh2h 1x2 asi ou
10/12/2005 10:00 PM1AndorraArmenia0 - 3Oh2h 1x2 asi ou
10/09/2005 04:15 AMPortugalLiechtenstein2 - 1Oh2h 1x2 asi ou
World Cup Qualifying Europen 2006 Statistic
Finisned Games284100.00%
Further Games00.00%
HomeWins12242.96%
Draws7125.00%
AwayWins9132.04%
TotalGoals7832.76Goals
HomeGoals4511.59Goals
AwayGoals3321.17Goals
Best AttackCzechia Republic37Goals
HomeBest AttackCzechia Republic24Goals
AwayBest AttackSweden15Goals
Worst AttackAzerbaijan1Goals
HomeWorst AttackFaroe Islands1Goals
AwayWorst AttackAzerbaijan0Goals
Best DeffenceSerbia and Montenegr1Goals
HomeBest DeffenceFrance0Goals
AwayBest DeffenceSerbia and Montenegr1Goals
Worst DeffenceLuxembourg48Goals
HomeWorst DeffenceLuxembourg23Goals
AwayWorst DeffenceLuxembourg25Goals
Update: 02/28/2010 2:51:23 PM
足球比分 粤ICP备08036817号 Powered by Alls © 2006-2010
About Us | Copyright | FAQ | Contact Us