| CONCACAF Champions Cup 2007 Statistic |
|---|
| Finisned Games | 14 | 100.00% |
| Further Games | 0 | 0.00% |
| HomeWins | 9 | 64.29% |
| Draws | 3 | 21.43% |
| AwayWins | 2 | 14.29% |
| TotalGoals | 39 | 2.79Goals |
| HomeGoals | 25 | 1.79Goals |
| AwayGoals | 14 | 1.00Goals |
| Best Attack | Washington D.C. Unit | 9Goals |
| HomeBest Attack | Chivas Guadalajara | 7Goals |
| AwayBest Attack | Washington D.C. Unit | 5Goals |
| Worst Attack | Dep. Marquense | 0Goals |
| HomeWorst Attack | Dep. Marquense | 0Goals |
| AwayWorst Attack | W Connection | 0Goals |
| Best Deffence | Puntarenas | 2Goals |
| HomeBest Deffence | Houston 1836 | 0Goals |
| AwayBest Deffence | Dep. Marquense | 2Goals |
| Worst Deffence | Olimpia CD | 7Goals |
| HomeWorst Deffence | Olimpia CD | 4Goals |
| AwayWorst Deffence | Houston 1836 | 5Goals |
Update: 02/11/2010 6:04:41 PM