| North American SuperLiga 2007 Statistic |
|---|
| Finisned Games | 15 | 100.00% |
| Further Games | 0 | 0.00% |
| HomeWins | 5 | 33.33% |
| Draws | 6 | 40.00% |
| AwayWins | 4 | 26.67% |
| TotalGoals | 42 | 2.80Goals |
| HomeGoals | 22 | 1.47Goals |
| AwayGoals | 20 | 1.33Goals |
| Best Attack | Los Angeles Galaxy | 12Goals |
| HomeBest Attack | FC Dallas | 7Goals |
| AwayBest Attack | Los Angeles Galaxy | 6Goals |
| Worst Attack | Washington D.C. Unit | 2Goals |
| HomeWorst Attack | Chivas Guadalajara | 0Goals |
| AwayWorst Attack | Washington D.C. Unit | 0Goals |
| Best Deffence | Chivas Guadalajara | 3Goals |
| HomeBest Deffence | Chivas Guadalajara | 1Goals |
| AwayBest Deffence | FC Dallas | 0Goals |
| Worst Deffence | Los Angeles Galaxy | 9Goals |
| HomeWorst Deffence | FC Dallas | 8Goals |
| AwayWorst Deffence | Los Angeles Galaxy | 5Goals |
Update: 02/11/2010 8:41:59 PM